Update of share buyback program and liquidity agreement
Period from 10/20/2022 to 10/26/2022
Buy by own shares program
As part of Bekaert’s announced share buyback program February 25, 2022the third tranche of 30 million euros has started July 29, 2022.
Bekaert announces today that Kepler Cheuvreux acquired 53,640 shares on behalf of Bekaert during the period October 20, 2022 to October 26, 2022.
The following table provides an overview of the transactions under the third tranche of the share buyback program in the period from October 20, 2022 to October 26, 2022:
Buy delivery trucks shares | ||||||
date | market | number of Bought shares |
Average Price (€) | Highest Price (€) | lowest Price (€) | Crowd (€) |
October 20, 2022 | Euronext Brussels | 4 226 | 27.53 | 27.60 | 27.42 | 116 342 |
MTF CBOE | 3 120 | 27.50 | 27.60 | 27.36 | 85 800 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
October 21, 2022 | Euronext Brussels | 7 697 | 27.59 | 27.84 | 27.34 | 212 360 |
MTF CBOE | 6 874 | 27.58 | 27.82 | 27.34 | 189 585 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
October 24, 2022 | Euronext Brussels | 7 581 | 28:13 | 28.38 | 27.82 | 213 254 |
MTF CBOE | 7 281 | 28:12 | 28.38 | 27.80 | 204 742 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
October 25, 2022 | Euronext Brussels | 8 226 | 28.20 | 28.48 | 27.98 | 231 973 |
MTF CBOE | 7 038 | 28.21 | 28.44 | 28.00 | 198 542 | |
MTF Turquoise | 990 | 08/28 | 08/28 | 08/28 | 27 799 | |
MTF here | — | — | — | — | — | |
October 26, 2022 | Euronext Brussels | 607 | 28.28 | 28.28 | 28.00 | 17 166 |
MTF CBOE | — | — | — | — | — | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
In total | 53 640 | 27.92 | 28.48 | 27.34 | 1 497 563 |
As announced on…
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/10/28/2543551/0/nl/Bekaert-Update-over-het-Inkoop-van-Eigen-Aandelen-Programma-en-de-Liquiditeitsovereenkomst.html