Updated share buyback program and liquidity agreement
Period from October 6, 2022 to October 12, 2022
Buy by own shares program
As part of Bekaert’s announced share buyback program February 25, 2022the third tranche of 30 million euros has started July 29, 2022.
Bekaert announces today that Kepler Cheuvreux has purchased 101,171 shares on behalf of Bekaert during the period October 6, 2022 to October 12, 2022.
The following table provides an overview of the transactions under the third tranche of the share buyback program in the period from October 6, 2022 to October 12, 2022:
Buy delivery trucks shares | ||||||
date | market | number of Bought shares |
Average Price (€) | Highest Price (€) | lowest Price (€) | Crowd (€) |
October 6, 2022 | Euronext Brussels | 9 763 | 26.65 | 27:10 | 26.38 | 260 184 |
MTF CBOE | 9 892 | 26.64 | 27:10 | 26.36 | 263 523 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
October 7, 2022 | Euronext Brussels | 10 708 | 26.39 | 26.68 | 26.20 | 282 584 |
MTF CBOE | 10 433 | 26.40 | 26.64 | 26:18 | 275 431 | |
MTF Turquoise | 1 700 | 26.24 | 26.30 | 26:18 | 44 608 | |
MTF here | 2 100 | 26.23 | 26.30 | 26:16 | 55 083 | |
October 10, 2022 | Euronext Brussels | 11 240 | 06/27 | 27.38 | 26:18 | 304 154 |
MTF CBOE | 10 299 | 27:11 | 27.36 | 26.80 | 279 206 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
October 11, 2022 | Euronext Brussels | 8 399 | 27.40 | 27.74 | 26.54 | 230 133 |
MTF CBOE | 8 100 | 27.37 | 27.72 | 26.56 | 221 697 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
October 12, 2022 | Euronext Brussels | 9 237 | 27.93 | 28.30 | 27.56 | 257 989 |
MTF CBOE | 9 300 | 27.94 | 28.30 | 27.60 | 259 842 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
In total | 101 171 | 03/27 | 28.30 | 26:16 | 2,734,434 |
As announced on February 25, 2022 and July 29, 2022, the program aims to reduce the Company’s issued share capital. All shares repurchased under the program will be cancelled.
liquidityhis approval
As part of the renewed…
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/10/14/2534411/0/nl/Bekaert-Update-over-het-Inkoop-van-Eigen-Aandelen-Programma-en-de-Liquiditeitsovereenkomst.html