Update on the share buyback program and the liquidity agreement
Period from 09/29/2022 to 10/05/2022

program from repayment d’actions

Announced as part of Bekaert’s share buyback program the 25th February 2022the third tranche of €30 million has started the 29th July 2022.

Bekaert announces today that Kepler Cheuvreux has purchased 127,548 shares on Bekaert’s behalf during the period September 29, 2022 to October 5, 2022.

The following table provides an overview of the transactions carried out under the third tranche of the share buyback program in the period from September 29, 2022 to October 5, 2022:

repayment d’actions
date market Surname d’actions Bought Price Middle paid (€) Highest price behaved paid (€) lowest price paid (€) rising Total (€)
September 29, 2022 Euronext Brussels 11 425 25:18 25.60 24.88 287 682
MTF CBOE 10 980 25:17 25.60 24.88 276 367
MTF Turquoise 1 580 25:17 25.60 24.88 39 769
MTF here 2 070 25:18 25.62 24.88 52 123
09/30/2022 Euronext Brussels 10 860 25.62 25.90 25:18 278 233
MTF CBOE 10 399 25.63 25.88 25:18 266 526
MTF Turquoise 1 587 24.62 25.88 25.26 39 072
MTF here 1 950 25.62 25.92 25.34 49 959
October 3, 2022 Euronext Brussels 11 235 26.00 26.40 25.58 292 110
MTF CBOE 11 200 26.00 26.44 25.58 291 200
MTF Turquoise 1 619 25.99 26.40 25.50 42 078
MTF here 2 085 01/26 26.40 25.62 54 231
October 4, 2022 Euronext Brussels 11 240 06/27 27:18 26.88 304 154
MTF CBOE 11 413 05/27 27:18 26.88 308 722
MTF Turquoise 1 793 06/27 27.22 26.88 48 519
MTF here 2 086 05/27 27:18 26.88 56 426
October 5, 2022 Euronext Brussels 10 000 26.76 27.28 26.46 267 600
MTF CBOE 10 000 26.75 27.30 26.46 267 500
MTF Turquoise 1 815 26.60 26.60 26.58 48 279
MTF here 2 211 26.58 26.60 26.56 58 768
In total 127 548 26:10 27.30 24.88 3 329 318

As announced on February 25, 2022 and July 29, 2022, the program is intended to reduce the Company’s issued share capital. All the…

Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/10/07/2530067/0/fr/Bekaert-Mise-%C3%A0-jour-relative-au-Programme-de-Rachat-d-Actions-et-au-Contrat-de-Liquidit%C3%A9.html