Updated share buyback program and liquidity agreement
Period from 09/15/2022 to 09/21/2022
Buy by own shares program
As part of Bekaert’s announced share buyback program February 25, 2022the third tranche of 30 million euros has started July 29, 2022.
Bekaert announces today that Kepler Cheuvreux has purchased 92,170 shares on behalf of Bekaert during the period September 15, 2022 to September 21, 2022.
The following table provides an overview of the transactions under the third tranche of the share buyback program in the period from September 15, 2022 to September 21, 2022:
in theBuy delivery trucks shares | ||||||
date | market | number of Bought shares |
Average Price (€) | Highest Price (€) | lowest Price (€) | Crowd (€) |
September 15, 2022 | Euronext Brussels | 8 255 | 27.78 | 02/28 | 27.60 | 229 324 |
MTF CBOE | 6 035 | 27.77 | 02/28 | 27.60 | 167 592 | |
MTF Turquoise | 1 167 | 27.78 | 27.92 | 27.62 | 32 419 | |
MTF here | 1 365 | 27.83 | 27.92 | 27.60 | 37 988 | |
September 16, 2022 | Euronext Brussels | 8 163 | 27.22 | 27.62 | 26.98 | 222 197 |
MTF CBOE | 6 335 | 27.21 | 27.42 | 26.98 | 172 375 | |
MTF Turquoise | 1 300 | 27.29 | 27.52 | 27.28 | 35 477 | |
MTF here | 1 500 | 27.30 | 27.52 | 27.24 | 40 950 | |
September 19, 2022 | Euronext Brussels | 9 212 | 27.52 | 27.88 | 27:16 | 253 514 |
MTF CBOE | 5 485 | 27.39 | 27.68 | 27:12 | 150 234 | |
MTF Turquoise | 1 036 | 27.44 | 27.68 | 27.24 | 28 428 | |
MTF here | 1 167 | 27.41 | 27.66 | 27.20 | 31 987 | |
September 20, 2022 | Euronext Brussels | 9 450 | 27:16 | 27.82 | 26.72 | 256 662 |
MTF CBOE | 7 700 | 27:13 | 27.84 | 26.66 | 208 901 | |
MTF Turquoise | 1 400 | 27.23 | 27.78 | 27:12 | 38 122 | |
MTF here | 1 600 | 27.27 | 28.00 | 27:14 | 43 632 | |
September 21, 2022 | Euronext Brussels | 10 000 | 26.98 | 27.34 | 26.70 | 269 ??800 |
MTF CBOE | 7 900 | 03/27 | 27.26 | 26.96 | 213 537 | |
MTF Turquoise | 1 400 | 26.99 | 27.32 | 26.76 | 37 786 | |
MTF here | 1 700 | 04/27 | 27.38 | 26.76 | 45 968 | |
In total | 92 170 | 27.31 | 02/28 | 26.66 | 2 516 893 |
As announced on February 25, 2022 and July 29, 2022, the program aims to reduce the Company’s issued share capital. All shares sold under…
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/09/23/2521564/0/nl/Bekaert-Update-over-het-Inkoop-van-Eigen-Aandelen-Programma-en-de-Liquiditeitsovereenkomst.html