Update on the share buyback program and the liquidity agreement
Period from 09/08/2022 to 09/14/2022
share buyback program
Announced as part of Bekaert’s share buyback program February 25, 2022the third tranche of €30 million has started July 29, 2022.
Bekaert announces today that Kepler Cheuvreux purchased 73,643 shares on behalf of Bekaert during the period September 8, 2022 to September 14, 2022.
The following table provides an overview of the transactions carried out under the third tranche of the share buyback program in the period from September 8, 2022 to September 14, 2022:
racehas d’actions | ||||||
date | market | Number of shares purchased | Average price paid (€) | Highest price behaved paid (€) | lowest price paid (€) | Total amount (€) |
September 8, 2022 | Euronext Brussels | 7 490 | 28.70 | 29.20 | 28.44 | 214 963 |
MTF CBOE | 4 820 | 28.69 | 29:12 | 28.40 | 138 286 | |
MTF Turquoise | 345 | 28.67 | 28.86 | 28.42 | 9 891 | |
MTF here | 345 | 28.68 | 28.86 | 28.50 | 9 895 | |
September 9, 2022 | Euronext Brussels | 7 600 | 28.95 | 29:18 | 28.80 | 220 020 |
MTF CBOE | 5 000 | 28.94 | 29:14 | 28.80 | 144 700 | |
MTF Turquoise | 400 | 28.95 | 04/29 | 28.82 | 11 580 | |
MTF here | — | — | — | — | — | |
09/12/2022 | Euronext Brussels | 7 700 | 29:21 | 29.46 | 28.98 | 224 917 |
MTF CBOE | 5 300 | 29.20 | 29.36 | 04/29 | 154 760 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
September 13, 2022 | Euronext Brussels | 8 400 | 28.69 | 29.36 | 28:16 | 240 996 |
MTF CBOE | 5 900 | 28.69 | 29.30 | 28:14 | 169 271 | |
MTF Turquoise | 1 200 | 29:12 | 29:12 | 29:12 | 34 944 | |
MTF here | 1 400 | 07/29 | 29.36 | 04/29 | 40 698 | |
September 14, 2022 | Euronext Brussels | 8 700 | 27.80 | 28.26 | 27.52 | 241 860 |
MTF CBOE | 6 243 | 27.79 | 28:18 | 27.52 | 173 493 | |
MTF Turquoise | 1 300 | 28.21 | 28.38 | 28.20 | 36 673 | |
MTF here | 1 500 | 28.20 | 28.20 | 28.20 | 42 300 | |
In total | 73 643 | 28.64 | 29.46 | 27.52 | 2 109 247 |
As announced on February 25, 2022 and July 29, 2022, the program is intended to reduce the Company’s issued share capital. All shares repurchased under the program will be…
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/09/16/2517381/0/fr/Bekaert-Mise-%C3%A0-jour-relative-au-Programme-de-Rachat-d-Actions-et-au-Contrat-de-Liquidit%C3%A9.html