Update on the share buyback program and the liquidity agreement
Period from September 1, 2022 to September 7, 2022
program from repayment d’actions
Announced as part of Bekaert’s share buyback program the 25th February 2022the third tranche of €30 million has started the 29th July 2022.
Bekaert announces today that Kepler Cheuvreux has purchased 64,030 shares on Bekaert’s behalf during the period September 1, 2022 to September 7, 2022.
The following table provides an overview of the transactions carried out under the third tranche of the share buyback program in the period from September 1, 2022 to September 7, 2022:
strandt d’actions | ||||||
date | market | Surname d’actions Bought | Price Middle paid (€) | Highest price behaved paid (€) | lowest price paid (€) | rising Total (€) |
September 1, 2022 | Euronext Brussels | 7 187 | 29.55 | 30.30 | 29:22 | 212 376 |
MTF CBOE | 4 227 | 29.57 | 30.30 | 29:22 | 124 992 | |
MTF Turquoise | 522 | 29.53 | 30.10 | 29:22 | 15 415 | |
MTF here | 984 | 29.56 | 30.32 | 29.26 | 29 087 | |
September 2, 2022 | Euronext Brussels | 7 020 | 29.87 | 30.10 | 29.42 | 209 687 |
MTF CBOE | 4 745 | 29.87 | 30:14 | 29.44 | 141 733 | |
MTF Turquoise | 584 | 29.89 | 30.10 | 29.60 | 17 456 | |
MTF here | 583 | 29.87 | 30.10 | 29.54 | 17 414 | |
September 5, 2022 | Euronext Brussels | 7 100 | 29.39 | 29.60 | 29:16 | 208 669 |
MTF CBOE | 4 800 | 29.39 | 29.60 | 29:16 | 141 072 | |
MTF Turquoise | 600 | 29.40 | 29.54 | 29.20 | 17 640 | |
MTF here | 500 | 29.40 | 29.60 | 29.20 | 14 700 | |
September 6, 2022 | Euronext Brussels | 7 287 | 29.53 | 29.76 | 29:22 | 215 185 |
MTF CBOE | 4 439 | 29.52 | 29.72 | 29:22 | 131 039 | |
MTF Turquoise | 334 | 29.56 | 29.70 | 29.42 | 9 873 | |
MTF here | 335 | 29.53 | 29.72 | 29.34 | 9 893 | |
September 7, 2022 | Euronext Brussels | 7 260 | 28.75 | 29:22 | 28.46 | 208 725 |
MTF CBOE | 4 636 | 28.75 | 29:14 | 28.46 | 133 285 | |
MTF Turquoise | 442 | 28.73 | 29:10 | 28.50 | 12 699 | |
MTF here | 445 | 28.75 | 29:10 | 28.46 | 12 794 | |
In total | 64 030 | 29.42 | 30.32 | 28.46 | 1,883,734 |
As announced on February 25, 2022 and July 29, 2022, the program is intended to reduce the Company’s issued share capital. All shares repurchased as part of the…
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/09/09/2513042/0/fr/Bekaert-Mise-%C3%A0-jour-relative-au-Programme-de-Rachat-d-Actions-et-au-Contrat-de-Liquidit%C3%A9.html