Update on the share buyback program and the liquidity agreement
Period from August 25, 2022 to August 31, 2022
Share Buyback Program
As part of Bekaert’s share buyback program announced on February 25, 2022started the third tranche of €30 million July 29, 2022.
Bekaert announces today that Kepler Cheuvreux purchased 63,746 shares on Bekaert’s behalf during the period August 25, 2022 to August 31, 2022.
The following table provides an overview of the transactions under the third tranche of the share buyback program in the period from August 25, 2022 to August 31, 2022:
share repurchase | ||||||
date | market | number of shares | Average price paid (€) | Highest price paid (€) | Lowest price paid (€) | Total amount (€) |
August 25, 2022 | Euronext Brussels | 7 800 | 08/31 | 31.38 | 30.90 | 242 412 |
MTF CBOE | 5 200 | 31.11 | 31.32 | 30.90 | 161 782 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
August 26, 2022 | Euronext Brussels | 7 900 | 31.59 | 31.96 | 08/31 | 249 555 |
MTF CBOE | 5 100 | 31.58 | 31.98 | 08/31 | 161 069 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
August 29, 2022 | Euronext Brussels | 7 000 | 30.89 | 31.20 | 30.42 | 216 213 |
MTF CBOE | 4 800 | 30.89 | 31.18 | 30.42 | 148 285 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
August 30, 2022 | Euronext Brussels | 6 900 | 31.49 | 31.78 | 30.98 | 217 282 |
MTF CBOE | 4 700 | 31.49 | 31.72 | 31.00 | 147 984 | |
MTF Turquoise | 580 | 31.47 | 31.80 | 31.00 | 18 255 | |
MTF here | 820 | 31.49 | 31.80 | 31.06 | 25 818 | |
August 31, 2022 | Euronext Brussels | 6 751 | 30.81 | 31.18 | 30.56 | 208 008 |
MTF CBOE | 4 676 | 30.81 | 31.16 | 30.58 | 144 066 | |
MTF Turquoise | 587 | 30.80 | 31.06 | 30.60 | 18 082 | |
MTF here | 932 | 30.81 | 31.18 | 30.60 | 28 712 | |
In total | 63 746 | 31.18 | 31.98 | 30.42 | 1 987 523 |
As announced on February 25, 2022 and July 29, 2022, the purpose of the program is…
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/09/02/2509061/0/en/Bekaert-Update-on-the-Share-Buyback-Program-and-the-Liquidity-Agreement.html