Update of share buyback program and liquidity agreement
Period from 08/25/2022 to 08/31/2022
Share Buyback Program
As part of Bekaert’s announced share buyback program February 25, 2022the third tranche of 30 million euros has started July 29, 2022.
Bekaert announces today that Kepler Cheuvreux has purchased 63,746 shares on behalf of Bekaert during the period August 25, 2022 to August 31, 2022.
The following table provides an overview of the transactions under the third tranche of the share buyback program in the period from August 25, 2022 to August 31, 2022:
share buyback | ||||||
date | market | number of Bought shares |
Average price (€) | Maximum price (€) | Lowest price (€) | Amount (€) |
August 25, 2022 | Euronext Brussels | 7 800 | 08/31 | 31.38 | 30.90 | 242 412 |
MTF CBOE | 5 200 | 31:11 | 31:32 | 30.90 | 161 782 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
August 26, 2022 | Euronext Brussels | 7 900 | 31.59 | 31.96 | 08/31 | 249 555 |
MTF CBOE | 5 100 | 31.58 | 31.98 | 08/31 | 161 069 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
August 29, 2022 | Euronext Brussels | 7 000 | 30.89 | 31.20 | 30.42 | 216 213 |
MTF CBOE | 4 800 | 30.89 | 31:18 | 30.42 | 148 285 | |
MTF Turquoise | — | — | — | — | — | |
MTF here | — | — | — | — | — | |
August 30, 2022 | Euronext Brussels | 6 900 | 31.49 | 31.78 | 30.98 | 217 282 |
MTF CBOE | 4 700 | 31.49 | 31.72 | 31.00 | 147 984 | |
MTF Turquoise | 580 | 31:47 | 31.80 | 31.00 | 18 255 | |
MTF here | 820 | 31.49 | 31.80 | 31.06 | 25 818 | |
August 31, 2022 | Euronext Brussels | 6 751 | 30.81 | 31:18 | 30.56 | 208 008 |
MTF CBOE | 4 676 | 30.81 | 31:16 | 30.58 | 144 066 | |
MTF Turquoise | 587 | 30.80 | 31.06 | 30.60 | 18 082 | |
MTF here | 932 | 30.81 | 31:18 | 30.60 | 28 712 | |
In total | 63 746 | … |
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/09/02/2509061/0/nl/Bekaert-Update-over-het-Inkoop-van-Eigen-Aandelen-Programma-en-de-Liquiditeitsovereenkomst.html